| Rates per person/ night in EUR | 03.01.08 - 29.02.08 | 01.03.08 - 31.03.07 | 20.04.08 - 30.6.08 1.08.08 - 25.10.08 23.12.08 - 2.1.09 | 1.4.08 - 19.4.08 1.7 - 31.7.08 26.10 - 15.11.08 | 16.11.08 - 22.12.08 03.01.09 - 31.03.09
|
|---|---|---|---|---|---|
| DBL Superior Plus* | 104 | 114 | 137 | 121 | 111 |
| SGL Superior Plus | 124 | 134 | 157 | 141 | 131 |
| DBL Superior | 99 | 109 | 148 | 134 | 122 |
| SGL Superior | |||||
| Suite | |||||
| Suite Executive | |||||
| Apartment Imperial | |||||
| Apartment Royal |
* View overlooking the park: supplement 5
EUR per person / night
The program includes the complex care of the guest including setting an
individual medical plan.
Rates p. p. / night in EUR incl.
accommodation, FB, initial and final doctor´s check up, final report, doctor´s
control if needed, lab tests, max. 24 spa treatments based on doctor´s
prescription (except Sundays), mineral drinking water, 24-hour medical
emergency, 24-hour nurse on call.
Free entrance to 3 swimming pools with massage jets in the complex of the
Roman baths, jacuzzi, sauna, sanarium, steam room, Kneipp treatment and
fitness centre in afternoon hour.
Hotel Accommodation - SPA HOTEL NOVE LAZNE 2007/2008
| Rates per person/ night in EUR | 15.04.07 - 20.10.07 26.12.07 - 02.01.08
|
01.04.07 - 14.04.07 21.10.07 - 17.11.07 01.03.08 - 31.03.07 | 18.11.07 - 25.12.07 03.01.08 - 29.02.08 |
|---|---|---|---|
| DBL Superior Plus* | 97 | 81 | 71 |
| SGL Superior Plus | 117 | 101 | 91 |
| DBL Superior | 92 | 76 | 66 |
| SGL Superior | 112 | 96 | 86 |
| Suite | 122 | 106 | 96 |
| Suite Executive | 147 | 131 | 121 |
| Apartment Imperial | 167 | 151 | 141 |
| Apartment Royal | 197 | 181 | 171 |
| HB - supplement | 10 | 10 | 10 |
| FB - supplement | 20 | 20 | 20 |

SPA RESORT - GRAND HOTEL PACIFIK 2007/08

TREATMENT Stay 2007/2008
| Rates per person/ night in EUR | 15.04.07 - 20.10.07 26.12.07 - 02.01.08 | 01.04.07 - 14.04.07 21.10.07 - 17.11.07 01.03.08 - 31.03.07 | 18.11.07 - 25.12.07 03.01.08 - 29.02.08
|
|---|---|---|---|
| DBL Superior Plus* | 115 | 102 | 92 |
| SGL Superior Plus | 130 | 117 | 107 |
| DBL Superior | 110 | 97 | 87 |
| SGL Superior | 125 | 112 | 102 |
| Suite | 105 | 92 | 82 |
| Suite Executive | 120 | 107 | 97 |
| Apartment Imperial | 150 | 137 | 127 |
| Apartment Royal | 130 | 117 | 107 |

Hotel Accommodation - GRAND HOTEL PACIFIK 2007/2008
| Rates per person/ night in EUR | 15.04.07 - 20.10.07 26.12.07 - 02.01.08 | 01.04.07 - 14.04.07 21.10.07 - 17.11.07 01.03.08 - 31.03.07 | 18.11.07 - 25.12.07 03.01.08 - 29.02.08
|
|---|---|---|---|
| DBL Superior Plus* | 84 | 71 | 61 |
| SGL Superior Plus | 99 | 86 | 76 |
| DBL Superior | 79 | 66 | 56 |
| SGL Superior | 94 | 81 | 71 |
| Suite | 74 | 61 | 51 |
| Suite Executive | 89 | 76 | 66 |
| Apartment Imperial | 119 | 106 | 96 |
| Apartment Royal | 99 | 86 | 76 |
| HB - supplement | 9 | 9 | 9 |
| FB - supplement | 18 | 18 | 18 |
